
Thanks Rene_N, Peter, Floris, Tijs and Geert for these awesome donations!
Thanks guys! It's good to have friends.
December 21, 2011 · No Comments
→ No CommentsTags: Updates
CubeVitational 2012 Qualifier #2: December 12th 2011
December 21, 2011 · 2 Comments


Michael J. does it again...
He sat down and drafted mono-Red, just like last time.
He crushed them all, just like last time.
Congratulations!
Pairings
| Round-1. | ||||
| 1. | Hylke | vs | Thomas | 1-2 |
| 2. | Sven | vs | Michael | 1-2 |
| 3. | Tijs | vs | Rene_N | 2-1 |
| 4. | Geert | vs | Jan | 0-2 |
| Round-2. | ||||
| 1. | Thomas | vs | Michael | 1-2 |
| 2. | Jan | vs | Tijs | 1-2 |
| 3. | Hylke | vs | Sven | 2-1 |
| 4. | Geert | vs | Rene | 2-0 |
| Round-3. | ||||
| 1. | Michael | vs | Tijs | 2-1 |
| 2. | Thomas | vs | Jan | 1-2 |
| 3. | Geert | vs | Hylke | 2-1 |
| 4. | Rene | vs | Sven | X |
Standings
| 1. | Michael | 9 |
| 2. | Tijs | 6 |
| 3. | Jan | 6 |
| 4. | Geert | 6 |
| 5. | Thomas | 3 |
| 6. | Hylke | 3 |
| 7. | Rene | 1 |
| 7. | Sven | 1 |
Decks

Michael 3-0

Tijs 2-1

Jan 2-1
Sorry Geert, I forgot snapping a pic of your deck after I laid it out.
→ 2 CommentsTags: Drafts · Qualifiers
CubeVitational 2012 Qualifier #1: November 7th 2011
November 29, 2011 · 2 Comments

This took a while to post... I simply didn't make time for it. My apologies!
There might a mistake in the final round pairings. I lost the note so had to reconstruct it.
Please chime in if you know of an error.
Pairings
| Round-1. | |||
| 1. | Thomas | defeats | Rene_N |
| 2. | Johan | defeats | Eef |
| 3. | Thijs_H | defeats | Isoude |
| 4. | Hylke | defeats | Wes |
| Round-2. | |||
| 1. | Thijs_H | defeats | Thomas |
| 2. | Johan | defeats | Hylke |
| 3. | Rene_N | defeats | Isoude |
| 4. | Eef | defeats | Wes |
| Round-3. | |||
| 1. | Johan | defeats | Thijs_H |
| 2. | Thomas | defeats | Hylke |
| 3. | Rene_N | defeats | Eef |
| 4. | Wes | defeats | Isoude |
Standings
| 1. | Johan | 9 |
| 2. | Thijs_H | 6 |
| 3. | Thomas | 6 |
| 4. | Rene_N | 6 |
| 5. | Hylke | 3 |
| 6. | Eef | 3 |
| 7. | Wes | 3 |
| 8. | Isoude | 0 |
Deckpix

Johan 3-0

Thijs_H 2-1

Thomas 2-1

Rene_N 2-1
Congrats to Johan! He answers his abscense from the CubeVitaional 2011 with claiming the first spot for next years's edition.
→ 2 CommentsTags: Drafts · Qualifiers
CubeVitational 2012 Qualifiers have started!
November 02, 2011 · No Comments

Monday November 7th we will kick-off the CubeVitational 2012 Qualifiers. Starting next week we will have a monthly Qualifier. That's right! All monday night 2 Klaveren Cube Drafts are now Qualifiers. They will run all the way through to next summer. Feeding the CubeVitational 2012, which once again is planned for September, with 11 spots.
Cube FTW!
→ No CommentsTags: CubeVitational · Qualifiers
New Update Posted: #42 & #43
November 02, 2011 · No Comments
Update #42 & #43 have been posted. Please check out the UPDATES section.
You van leave comments under the permanent record on the sidebar.
→ No CommentsTags: Updates
CubeVitational 2011
September 20, 2011 · 1 Comment


After 12 hours of play (and a grand total of 4 Drafts and 4 Sealed Pools) Elmer wins The CubeVitational 2011!
Sixteen players gather in Cafe De 2 Klaveren on the morning of September 17th:
Two times two draft pods cut to a Top4: Daan, Elmer, Tijs and Mattias.
Details of the draft pods can be found in posts below.

The Top4 players each receive 80 card Sealed Pools. It played out like this.
| Semi-Finals. | ||||
| 1. | Daan | vs | TIjs | 0-2 |
| 2. | Mattias | vs | Elmer | 1-2 |
| Final. | ||||
| F. | Tijs | vs | Elmer | 0-2 |
Deckpix

Elmer's Finals Deck

Tijs' Finals Deck
→ 1 CommentTags: CubeVitational 2011
CubeVitational 2011 in Pictures
September 20, 2011 · No Comments


Elmer is lookng quite pleased with his decks' infinite turns combo capability!
That, and the Top4 win of course...

The 16 Participants:
Terry, Hylke, Mattias, Tijs, Daan, Quirijn, Eef, Peter, Thomas, Floris, Cedric, Elmer, Jesse & Jan.
Sitting down: Geert & Rene_N.

CubeVitational 2010 Winner and Defending Champion Tijs.

Terry kills Floris dead by Ultimating Sarkhan the Mad after swinging for 10 with Kokusho and Yosei.

Draft 1 - Table "M" - Round 3 for some, Round 2 for others.

Terastodon + Eldrazi Conscription = Good Times

Draft 1 - Table "tG" - Round 3 - Mattias vs Quirijn

Oh noes! Shenanigans!

Draft 1 - Table "tG" - Round 3

Terastodon - Desertion = Sad Times
→ No CommentsTags: CubeVitational 2011
CubeVitational 2011: Draft 2 - Table 1
September 20, 2011 · No Comments

Draft 2 - Table 1
| Round-1. | ||||
| 1. | Geert | vs | Hylke | 0-2 |
| 1. | Jesse | vs | Elmer | 0-2 |
| 1. | Cedric | vs | Daan | 0-2 |
| 1. | Rene_N | vs | Tijs | 0-2 |
| Round-2. | ||||
| 2. | Hylke | vs | Daan | 1-2 |
| 2. | Elmer | vs | Tijs | 2-1 |
| 2. | Geert | vs | Cedric | 2-1 |
| 2. | Jesse | vs | Rene_N | 2-1 |
| Round-3. | ||||
| 3. | Elmer | vs | Daan | 1-2 |
| 3. | Tijs | vs | Hylke | 2-1 |
| 3. | Geert | vs | Jesse | 0-2 |
| 3. | Cedric | vs | Rene_N | 0-2 |
Standings
| 1. | Daan | WWW | 9 | Advances to Top 4 |
| 2. | Elmer | WWL | 6 | Advances to Top 4 |
| 3. | Tijs | WLW | 6 | Advances to Top 4 |
| 4. | Jesse | LWW | 6 | |
| 5. | Hylke | WLL | 3 | |
| 6. | Geert | LWL | 3 | |
| 7. | Rene_N | LLW | 3 | |
| 8. | Cedric | LLL | 0 |
Deckpix

Daan 3-0

Elmer 2-1

Tijs 2-1

Jesse 2-1
→ No CommentsTags: Drafts · CubeVitational 2011
CubeVitational 2011: Draft 2 - Table 2
September 20, 2011 · No Comments

Draft 2 - Table 2
| Round-1. | ||||
| 1. | Quirijn | vs | Peter | 2-0 |
| 1. | Eef | vs | Thomas | 0-2 |
| 1. | Jan | vs | Floris | 0-2 |
| 1. | Terry | vs | Mattias | 1-2 |
| Round-2. | ||||
| 2. | Quirijn | vs | Floris | 2-1 |
| 2. | Thomas | vs | Mattias | 0-2 |
| 2. | Peter | vs | Jan | 0-2 |
| 2. | Eef | vs | Terry | 2-1 |
| Round-3. | ||||
| 3. | Quirijn | vs | Mattias | 1-2 |
| 3. | Floris | vs | Thomas | 2-1 |
| 3. | Jan | vs | Eef | 2-1 |
| 3. | Peter | vs | Terry | 0-2 |
Standings
| 1. | Mattias | WWW | 9 | Advances to Top4 |
| 2. | Quirijn | WWL | 6 | |
| 3. | Floris | WLW | 6 | |
| 4. | Jan | LWW | 6 | |
| 5. | Thomas | WLL | 3 | |
| 6. | Eef | LWL | 3 | |
| 7. | Terry | LLW | 3 | |
| 8. | Peter | LLL | 0 |
Deckpix

Mattias 3-0

Quirijn 2-1

Floris 2-1

Jan 2-1
→ No CommentsTags: Drafts · CubeVitational 2011
CubeVitational 2011: Draft 1 - Table "M"
September 20, 2011 · No Comments

Draft 1 - Table "M"
| Round-1. | ||||
| 1. | Terry | vs | Thomas | 1-2 |
| 1. | Cedric | vs | Floris | 2-1 |
| 1. | Hylke | vs | Tijs | 0-2 |
| 1. | Peter | vs | Jesse | 1-2 |
| Round-2. | ||||
| 2. | Cedric | vs | Thomas | 2-1 |
| 2. | Tijs | vs | Jesse | 1-2 |
| 2. | Floris | vs | Terry | 2-1 |
| 2. | Hylke | vs | Peter | 2-0 |
| Round-3. | ||||
| 3. | Cedric | vs | Jesse | 2-0 |
| 3. | Thomas | vs | Tijs | 0-2 |
| 3. | Floris | vs | Hylke | 1-2 |
| 3. | Terry | vs | Peter | 2-0 |
Standings
| 1. | Cedric | WWW | 9 | Advances to Table 1 |
| 2. | Jesse | WWL | 6 | Advances to Table 1 |
| 3. | Tijs | WLW | 6 | Advances to Table 1 |
| 4. | Hylke | LWW | 6 | Advances to Table 1 |
| 5. | Thomas | WLL | 3 | Advances to Table 2 |
| 6. | Floris | LWL | 3 | Advances to Table 2 |
| 7. | Terry | LLW | 3 | Advances to Table 2 |
| 8. | Peter | LLL | 0 | Advances to Table 2 |
Deckpix

Cedric 3-0

Jesse 2-1

Tijs 2-1

Hylke 2-1
→ No CommentsTags: Drafts · CubeVitational