
This took a while to post... I simply didn't make time for it. My apologies!
There might a mistake in the final round pairings. I lost the note so had to reconstruct it.
Please chime in if you know of an error.
Pairings
| Round-1. | |||
| 1. | Thomas | defeats | Rene_N |
| 2. | Johan | defeats | Eef |
| 3. | Thijs_H | defeats | Isoude |
| 4. | Hylke | defeats | Wes |
| Round-2. | |||
| 1. | Thijs_H | defeats | Thomas |
| 2. | Johan | defeats | Hylke |
| 3. | Rene_N | defeats | Isoude |
| 4. | Eef | defeats | Wes |
| Round-3. | |||
| 1. | Johan | defeats | Thijs_H |
| 2. | Thomas | defeats | Hylke |
| 3. | Rene_N | defeats | Eef |
| 4. | Wes | defeats | Isoude |
Standings
| 1. | Johan | 9 |
| 2. | Thijs_H | 6 |
| 3. | Thomas | 6 |
| 4. | Rene_N | 6 |
| 5. | Hylke | 3 |
| 6. | Eef | 3 |
| 7. | Wes | 3 |
| 8. | Isoude | 0 |
Deckpix

Johan 3-0

Thijs_H 2-1

Thomas 2-1

Rene_N 2-1
Congrats to Johan! He answers his abscense from the CubeVitaional 2011 with claiming the first spot for next years's edition.
2 responses so far ↓
1 Tijs // Nov 29, 2011 at 4:14 PM
*gasp* :P
2 Thomas Krone // Nov 29, 2011 at 4:17 PM
Leave a Comment